Report NOAA | 29/07/2026

OFFLINE

Tabulati climatici ufficiali - Stazione Foligno Ovest

                   Monthly Climatological Summary for lug 2026

Name: Foligno Ovest - PG   City: Foligno   State: ITALY
Elevation: 224 m  Lat: N 42° 57' 05"   Lon: E 012° 41' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26,1  35,7   15:15  19,7   06:00   0,0   7,8   0,5   9,0  75,0   18:52     E
02  23,0  26,0   17:59  17,7   09:04   0,0   4,7   1,7  16,7  48,0   05:39   ENE
03  26,1  30,6   15:55  22,5   03:27   0,0   7,8   0,0  17,5  43,0   19:06   ENE
04  26,1  30,6   16:21  17,7   06:12   0,0   7,8   0,0  11,6  37,0   12:35   ENE
05  25,1  33,5   16:19  17,3   05:57   0,0   6,8   0,3   8,3  33,0   18:51     E
06  25,0  33,0   15:22  20,1   05:23   0,0   6,7   0,0   9,6  53,0   17:44   ENE
07  25,9  34,0   17:36  17,8   06:08   0,0   7,6   0,0   7,0  32,0   19:23    SW
08  27,1  32,8   17:47  20,1   05:34   0,0   8,8   0,0   8,4  31,0   16:23     S
09  27,3  34,1   14:41  20,6   06:15   0,0   9,0   0,0   8,4  32,0   19:13     E
10  26,4  34,2   14:20  20,6   05:10   0,0   8,1   0,1   9,4  41,0   19:36     E
11  25,8  33,7   13:39  20,4   05:34   0,0   7,5   0,3   9,0  33,0   17:19   ESE
12  26,8  34,2   15:49  20,5   06:28   0,0   8,5   0,0   9,5  37,0   21:28   ENE
13  28,4  35,7   15:50  19,7   06:10   0,0  10,1   0,0   7,0  32,0   16:19     S
14  29,2  35,5   16:50  22,8   07:49   0,0  10,9   0,0  10,2  37,0   17:25     S
15  28,9  37,2   17:30  21,2   07:44   0,0  10,5   0,0   7,0  23,0   20:47     S
16  30,2  37,3   18:03  23,3   06:30   0,0  11,8   0,0   6,3  21,0   13:40   ESE
17  30,8  36,9   16:45  23,2   06:48   0,0  12,5   0,0   9,3  39,0   13:51   SSW
18  29,3  36,0   16:53  22,6   06:21   0,0  11,0   0,0   7,1  28,0   15:39     W
19  30,3  37,1   17:16  24,0   05:39   0,0  12,0   0,0   8,9  36,0   13:08   SSW
20  30,0  36,1   18:05  23,1   06:51   0,0  11,7   0,0   7,4  28,8   14:50   SSW
21  28,3  35,4   16:42  22,6   07:15   0,0  10,0   0,0  10,7  56,9   23:37    SE
22  24,6  29,6   15:35  18,0   06:03   0,0   6,3   0,0  18,3  60,8   00:19   ENE
23  24,8  32,4   17:12  18,0   06:44   0,0   6,5   0,1   6,3  40,3   18:51   ESE
24  24,5  28,3   12:56  19,6   01:59   0,0   6,2   0,0  14,7  45,0   08:57   ENE
25  24,6  32,2   15:47  15,7   06:05   0,2   6,6   0,0   9,3  34,6   00:12   SSE
26  22,4  27,5   10:35  17,4   11:45   0,0   4,1  32,9   8,7  67,0   11:34    SE
27  24,3  31,3   19:29  18,6   06:03   0,0   6,0   4,9   6,6  24,5   22:04   ENE
28  26,4  33,5   14:17  20,0   05:56   0,0   8,1   0,0  10,7  43,2   20:59   ENE
----------------------------------------------------------------------------------
    26,7  37,3    16    15,7    25     0,2 235,4  40,8   9,7  75,0     1     ESE

Max >=  27,0 27
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 32,9 on day 26
Days of Rain: 6 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration