Report NOAA | 31/05/2026
OFFLINE
Tabulati climatici ufficiali - Stazione Foligno Ovest
Monthly Climatological Summary for mag 2026
Name: Foligno Ovest - PG City: Foligno State: ITALY
Elevation: 224 m Lat: N 42° 57' 05" Lon: E 012° 41' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13,3 17,0 15:35 9,2 05:46 5,0 0,0 0,0 15,8 51,0 00:11 ENE
02 14,2 21,7 16:50 4,4 06:29 4,8 0,7 0,0 13,0 43,0 14:50 ENE
03 16,1 24,6 18:01 7,5 05:53 3,6 1,4 0,0 6,9 25,0 16:14 E
04 16,2 22,1 14:31 10,2 06:13 2,7 0,6 0,0 7,8 28,0 16:23 SSE
05 15,0 18,4 16:01 12,3 06:39 3,3 0,0 4,3 9,5 34,0 14:55 SE
06 17,1 21,0 12:50 13,5 08:15 1,7 0,5 3,2 11,0 41,0 13:47 S
07 17,5 23,1 18:34 13,2 06:50 1,9 1,0 1,6 7,1 31,0 23:19 ESE
08 15,7 22,1 13:56 11,1 05:57 3,2 0,6 5,4 9,9 39,0 08:37 E
09 17,0 24,3 14:43 9,9 06:08 2,9 1,6 0,0 6,1 23,8 16:01 SSE
10 15,5 18,1 00:00 13,7 07:05 2,8 0,0 12,9 4,4 19,8 09:38 SE
11 17,7 21,9 16:31 14,6 05:04 1,4 0,9 0,1 11,4 54,7 16:03 S
12 18,3 22,2 16:17 14,0 23:09 1,1 1,1 0,0 12,9 52,9 14:18 SSW
13 14,8 20,8 14:44 11,2 04:43 3,7 0,2 0,7 7,4 37,1 17:11 SE
14 15,3 21,2 15:52 10,3 03:34 3,4 0,4 0,0 13,9 46,8 14:42 S
15 14,7 16,9 11:01 11,2 23:54 3,6 0,0 0,6 13,9 43,9 15:40 S
16 11,0 15,5 15:31 7,7 08:06 7,3 0,0 26,4 8,3 37,4 12:00 SE
17 13,9 22,2 17:30 5,9 05:25 5,0 0,5 0,0 6,9 22,7 04:45 SE
18 15,1 21,2 15:23 9,1 06:16 3,6 0,4 8,6 7,3 31,7 21:15 SSE
19 15,8 21,4 16:22 10,1 05:00 3,1 0,6 0,0 6,9 29,9 17:39 SSW
20 17,6 24,9 15:10 10,5 06:05 2,6 1,9 0,0 8,9 27,7 20:51 ENE
21 18,8 25,2 16:40 11,3 06:07 1,8 2,3 0,0 8,8 37,4 16:58 ENE
22 18,7 25,2 15:08 12,0 05:43 1,8 2,3 0,0 12,2 43,2 16:33 NE
23 19,9 25,4 14:39 12,5 05:55 1,2 2,8 0,0 12,8 44,6 22:09 NE
24 21,7 27,1 16:01 14,7 05:48 0,4 3,8 0,0 14,8 38,5 16:14 ENE
25 22,2 28,8 16:52 13,6 06:08 0,8 4,7 0,0 12,4 40,3 15:05 ENE
26 23,8 30,8 16:25 15,2 06:46 0,3 5,8 0,0 9,9 32,0 13:46 ENE
27 24,6 32,0 15:15 16,9 07:04 0,1 6,4 0,0 6,9 24,5 03:24 SSW
28 23,2 29,2 14:28 17,2 07:41 0,0 4,9 1,7 8,0 35,6 15:18 ENE
29 21,0 29,6 12:42 16,6 05:37 0,2 2,9 0,0 8,4 35,6 15:35 SE
30 22,1 30,2 14:43 12,7 05:53 1,2 4,9 0,0 7,9 27,7 14:50 E
----------------------------------------------------------------------------------
17,6 32,0 27 4,4 2 74,4 53,2 65,5 9,7 54,7 11 ESE
Max >= 27,0 7
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 26,4 on day 16
Days of Rain: 10 (>= 0,2 mm) 6 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration