Report NOAA | 31/05/2026

OFFLINE

Tabulati climatici ufficiali - Stazione Foligno Ovest

                   Monthly Climatological Summary for apr 2026

Name: Foligno Ovest - PG   City: Foligno   State: ITALY
Elevation: 224 m  Lat: N 42° 57' 05"   Lon: E 012° 41' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,1  10,4   13:31   6,1   04:18  10,2   0,0   7,6  11,6  50,0   09:44   NNE
02   9,5  10,4   23:26   8,5   01:07   8,8   0,0   0,6  10,2  40,7   13:46   NNE
03  12,6  16,8   17:16   9,7   00:34   5,7   0,0   0,0  13,1  55,8   14:33    NE
04  12,8  20,7   15:29   3,9   06:49   5,8   0,3   0,0   8,6  37,4   16:57   ENE
05  15,0  23,9   18:26   5,6   07:10   4,4   1,1   0,0   5,9  20,2   16:16    SE
06  15,4  24,1   16:56   6,6   06:55   3,9   1,1   0,0   6,7  29,5   12:56   ESE
07  15,8  23,7   16:56   8,3   06:30   3,6   1,1   0,0   5,7  20,2   04:05    SE
08  15,7  23,2   18:33   7,4   07:09   3,7   1,2   0,0   5,8  22,3   14:13     E
09  15,7  24,1   18:21   8,1   08:01   3,7   1,2   0,0   5,6  20,2   05:11    SE
10  15,7  23,2   16:50   8,1   07:57   3,5   0,9   0,0   5,7  21,6   03:12    SE
11  17,0  25,6   17:36   9,5   07:58   2,8   1,5   0,0   6,5  21,2   17:53   ESE
12  15,9  21,8   16:06  10,5   06:04   2,9   0,5   0,0   7,5  36,7   20:12     E
13  16,1  19,4   14:27  12,8   07:58   2,2   0,1   3,2  10,4  43,2   02:17   ENE
14  15,4  19,6   15:52  12,2   02:39   3,0   0,1   1,8   8,5  36,4   21:50   ENE
15  16,9  19,4   15:55  15,4   11:02   1,5   0,1   1,7  19,0  59,0   08:06   ENE
16  17,6  23,2   16:13  11,1   06:19   2,0   1,3   0,2  15,1  44,3   11:23   ENE
17  17,8  23,9   14:21  10,1   06:50   2,1   1,6   0,0  11,3  36,4   15:57   ENE
18  18,4  23,7   15:54  12,1   08:40   1,5   1,6   0,0  11,5  41,4   11:31   ENE
19  17,3  25,3   16:59   8,2   07:08   2,6   1,7   0,0   6,8  33,1   18:16     S
20  16,4  22,5   14:48  10,9   06:36   2,6   0,8   2,9   8,3  37,1   15:39   SSE
21  15,0  20,3   13:32  12,1   23:31   3,4   0,1   0,4   9,8  58,0   16:20     E
22  13,4  16,8   14:35  10,3   02:28   4,9   0,0   1,5  17,5  47,9   14:58   ENE
23  13,4  17,8   16:10   9,7   06:54   4,9   0,0   0,0  13,6  49,3   10:03   ENE
24  13,7  22,5   17:23   3,7   06:21   5,5   0,9   0,0   6,2  24,8   15:27   SSE
25  15,5  23,8   16:14   7,2   06:50   4,0   1,3   0,0   6,4  24,8   17:15   ESE
26  15,9  24,2   17:03   8,2   06:23   3,8   1,5   0,0   6,4  24,5   16:02     E
27  17,3  25,2   17:29   9,5   06:22   2,8   1,9   0,0   6,1  24,1   14:24     E
28  17,8  24,9   17:16  10,8   07:28   2,5   1,9   0,0   7,8  28,1   16:04   SSE
29  17,6  25,5   16:01   7,9   06:30   2,6   2,0   0,0   7,0  27,0   16:01   SSE
30  15,5  18,2   14:21  11,6   23:37   2,8   0,0   0,0  22,0  53,6   18:07   ENE
----------------------------------------------------------------------------------
    15,3  25,6    11     3,7    24   114,1  25,6  19,9   9,5  59,0    15       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 7,6 on day 1
Days of Rain: 9 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration