Report NOAA | 29/07/2026
OFFLINE
Tabulati climatici ufficiali - Stazione Foligno Ovest
Monthly Climatological Summary for giu 2026
Name: Foligno Ovest - PG City: Foligno State: ITALY
Elevation: 224 m Lat: N 42° 57' 05" Lon: E 012° 41' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21,6 27,8 12:19 16,2 05:34 0,2 3,5 2,5 8,1 36,0 13:23 SSE
02 22,4 28,0 16:19 17,2 06:07 0,1 4,2 0,0 9,2 38,0 17:27 S
03 20,2 26,6 16:26 15,9 11:35 0,1 2,0 7,0 10,1 40,0 17:08 SE
04 21,1 27,9 15:41 13,5 05:45 1,0 3,8 0,0 8,9 31,0 00:01 S
05 20,2 24,9 18:06 14,8 05:28 0,5 2,4 0,0 8,6 29,0 19:09 SSE
06 21,3 27,5 16:36 14,9 05:57 0,6 3,7 0,0 8,8 32,0 12:24 S
07 22,0 29,5 15:37 14,4 05:25 0,8 4,5 0,0 6,5 22,0 22:20 E
08 23,4 31,1 15:47 16,7 05:53 0,1 5,3 0,0 6,7 24,0 15:15 E
09 23,5 30,3 18:05 16,6 04:45 0,2 5,4 0,0 7,6 28,0 16:40 SSW
10 23,5 29,4 15:47 16,0 07:20 0,1 5,3 0,0 10,3 41,0 18:57 S
11 22,1 26,6 16:20 18,0 06:20 0,0 3,8 0,0 10,6 38,0 21:25 ENE
12 21,5 26,1 15:50 16,8 04:51 0,2 3,4 0,0 12,9 39,0 10:43 ENE
13 23,0 30,3 17:02 14,6 05:30 0,6 5,3 0,0 7,2 34,0 17:02 ENE
14 23,7 31,1 15:25 16,6 05:47 0,2 5,6 0,0 10,8 45,0 16:39 SSW
15 22,9 30,2 17:07 15,0 06:05 0,5 5,1 0,0 8,8 36,0 17:27 S
16 24,0 32,2 15:11 16,5 06:19 0,1 5,8 0,0 8,9 35,0 17:27 E
17 24,7 31,7 15:40 18,4 07:06 0,0 6,2 0,0 8,9 32,0 17:10 ENE
18 26,8 34,5 16:24 18,3 05:39 0,0 8,5 0,0 7,6 28,0 16:31 E
19 27,8 34,5 14:29 20,9 05:39 0,0 9,5 0,0 8,1 27,0 17:33 ENE
20 28,4 35,9 17:26 20,6 05:50 0,0 10,1 0,0 8,1 27,0 21:04 ENE
21 27,4 34,7 14:25 20,9 06:45 0,0 9,1 1,1 7,7 33,0 15:37 ENE
22 27,4 33,6 15:32 19,6 06:10 0,0 9,1 0,0 8,8 32,0 13:17 E
23 28,1 34,3 16:21 20,3 04:41 0,0 9,8 0,0 9,9 36,0 16:35 E
24 27,8 33,6 13:58 20,6 06:32 0,0 9,5 0,0 7,7 37,0 14:18 E
25 28,1 34,4 15:32 20,0 06:15 0,0 9,8 0,0 9,3 34,0 17:49 E
26 28,0 34,9 15:20 21,0 06:22 0,0 9,7 0,0 9,2 32,0 16:54 NE
27 28,8 37,0 15:32 20,8 05:48 0,0 10,5 0,0 7,6 26,0 14:31 ESE
28 30,0 37,1 17:45 22,8 06:07 0,0 11,7 0,0 7,1 27,0 20:04 ENE
29 27,8 37,4 16:14 22,5 23:51 0,0 9,5 1,0 8,7 54,0 16:52 E
30 25,5 35,5 13:22 19,4 05:19 0,0 7,2 0,0 10,2 56,2 16:38 E
----------------------------------------------------------------------------------
24,8 37,4 29 13,5 4 5,3 199,3 11,6 8,8 56,2 30 ESE
Max >= 27,0 26
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 7,0 on day 3
Days of Rain: 4 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration