Report NOAA | 15/09/2026

OFFLINE

Tabulati climatici ufficiali - Stazione Foligno Ovest

                   Monthly Climatological Summary for ago 2026

Name: Foligno Ovest - PG   City: Foligno   State: ITALY
Elevation: 224 m  Lat: N 42° 57' 05"   Lon: E 012° 41' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29,0  37,4   15:27  20,3   06:26   0,0  10,7   0,0   7,4  22,0   00:03     E
02  28,0  38,3   17:50  21,9   06:33   0,0   9,7   0,0   6,3  42,0   19:37    SE
03  28,2  37,7   15:36  21,6   06:53   0,0   9,9   0,0   6,6  32,0   16:59   ESE
04  29,4  36,9   16:11  22,7   06:37   0,0  11,1   0,0   6,9  26,0   01:39   ESE
05  28,5  36,4   14:19  22,2   07:34   0,0  10,2   0,0   7,0  28,0   18:44   ESE
06  28,0  38,3   15:06  21,0   07:37   0,0   9,7   0,0   8,4  43,0   16:22     E
07  28,8  37,1   15:37  21,8   06:41   0,0  10,5   0,0   6,6  24,0   19:07    SE
08  28,0  36,4   14:37  23,0   06:30   0,0   9,7   0,0  10,1  43,0   17:31   ENE
09  28,4  36,8   15:39  21,3   06:24   0,0  10,1   0,0   8,5  28,0   20:59     E
10  29,5  37,2   16:10  22,5   07:03   0,0  11,2   0,0   6,1  23,0   18:04     E
11  28,5  37,8   16:21  22,7   05:31   0,0  10,2   0,0   9,4  50,0   17:31   ENE
12  28,6  35,8   15:16  22,1   06:44   0,0  10,3   0,0  10,0  39,0   15:56   ENE
13  28,2  35,4   15:45  20,8   04:19   0,0   9,9   0,0  10,4  35,0   18:40   ENE
14  28,3  33,9   15:01  20,6   06:51   0,0  10,0   0,0   9,5  33,0   13:24    NE
15  27,6  37,7   16:26  18,5   06:46   0,0   9,3   0,0   8,2  30,0   21:01   ENE
16  27,4  35,1   14:56  20,3   06:56   0,0   9,1   0,0   7,7  42,0   15:55    SE
17  24,5  32,7   13:08  20,6   06:48   0,0   6,2   0,0   7,4  43,0   14:10   ESE
18  25,3  33,5   17:12  18,0   06:14   0,0   7,0   0,0   6,4  23,0   13:49    SE
19  27,3  34,8   15:47  20,6   06:54   0,0   9,0   0,0   9,1  36,0   17:29   SSW
20  28,1  33,9   15:17  22,7   06:44   0,0   9,8   0,0  10,8  40,0   16:40     S
21  25,0  31,0   13:44  20,2   03:41   0,0   6,7   5,5  10,5  64,0   13:59     S
22  26,5  32,2   16:41  21,2   06:36   0,0   8,2   0,0   6,1  23,0   19:50     S
23  25,5  34,2   17:07  17,7   07:03   0,0   7,2   0,0   6,5  34,0   21:22   ENE
24  26,7  35,5   17:02  18,3   06:58   0,0   8,4   0,0   6,5  31,0   20:29   SSE
25  24,4  29,6   17:15  18,4   05:30   0,0   6,0   1,6   8,4  58,7   04:17   SSE
26  26,0  33,2   16:37  19,6   06:33   0,0   7,7   0,0   6,2  19,4   13:51   SSE
27  28,4  36,4   15:42  21,1   07:08   0,0  10,1   0,0   7,8  29,5   15:18   SSE
28  29,8  38,0   14:34  22,6   07:19   0,0  11,5   0,0   7,6  36,4   15:19     S
29  28,0  34,0   16:16  23,0   05:31   0,0   9,7   0,0  10,1  37,1   15:23   SSW
30  26,9  34,3   16:15  20,4   06:49   0,0   8,7   0,0   5,5  22,7   16:30     W
31  26,0  32,3   15:00  19,6   07:01   0,0   7,7   0,0   6,6  27,0   17:19     W
----------------------------------------------------------------------------------
    27,5  38,3     2    17,7    23     0,0 285,4   7,1   7,9  64,0    21     ESE

Max >=  27,0 31
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 5,5 on day 21
Days of Rain: 2 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration