Report NOAA | 15/09/2026
OFFLINE
Tabulati climatici ufficiali - Stazione Foligno Ovest
Annual Climatological Summary for 2026
Name: Foligno Ovest - PG City: Foligno State: ITALY
Elevation: 224 m Lat: N 42° 57' 05" Lon: E 012° 41' 21"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
26 1 11,3 3,5 7,1 2,0 346 0 15,9 23 -4,5 8 0 0 6 0
26 2 14,3 5,7 9,6 3,2 245 0 19,9 26 -1,2 2 0 0 1 0
26 3 14,7 5,2 9,9 0,8 260 0 19,5 16 1,5 21 0 0 0 0
26 4 21,5 9,2 15,3 3,3 114 26 25,6 11 3,7 24 0 0 0 0
26 5 23,7 11,9 17,8 1,2 75 59 32,0 27 4,4 2 8 0 0 0
26 6 31,6 18,0 24,8 4,4 5 199 37,4 29 13,5 4 26 0 0 0
26 7 33,6 20,3 26,9 3,4 0 266 37,3 16 15,7 25 30 0 0 0
26 8 35,3 20,9 27,5 4,1 0 285 38,3 2 17,7 23 31 0 0 0
26 9 31,7 18,3 24,6 5,0 2 90 35,5 4 13,5 13 13 0 0 0
26 10
26 11
26 12
------------------------------------------------------------------------------------
23,8 12,3 17,8 2,7 1046 925 38,3 ago -4,5 gen 108 0 7 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
26 1 169,3 107,3 47,7 4 16 10 4
26 2 158,5 100,5 32,5 14 13 9 3
26 3 79,7 17,7 27,3 2 11 8 1
26 4 19,9 -48,1 7,6 1 9 3 0
26 5 65,5 1,5 26,4 16 10 6 1
26 6 11,6 -41,4 7,0 3 4 2 0
26 7 40,8 5,8 32,9 26 6 2 1
26 8 7,1 -44,9 5,5 21 2 1 0
26 9 21,9 -53,1 21,5 10 2 1 1
---------------------------------------------
574,3 45,3 47,7 gen 73 42 11
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
26 1 9,8 57,0 21 E
26 2 7,7 57,0 19 ESE
26 3 9,7 66,0 31 E
26 4 9,5 59,0 15 ENE
26 5 9,6 55,0 11 ESE
26 6 8,8 56,0 30 ESE
26 7 9,6 75,0 1 E
26 8 7,9 64,0 21 ESE
26 9 7,8 39,0 5 E
26 10
26 11
26 12
------------------------------
9,0 75,0 lug E