Report NOAA | 14/11/2026
OFFLINE
Tabulati climatici ufficiali - Stazione Foligno Ovest
Monthly Climatological Summary for set 2026
Name: Foligno Ovest - PG City: Foligno State: ITALY
Elevation: 224 m Lat: N 42° 57' 05" Lon: E 012° 41' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 26,5 33,6 17:28 20,0 07:31 0,0 8,2 0,0 6,3 24,0 16:17 SSE
02 25,5 33,4 16:40 18,4 07:30 0,0 7,2 0,0 6,3 27,0 03:33 ESE
03 25,8 32,9 14:56 18,7 06:45 0,0 7,5 0,0 9,0 34,0 21:32 NE
04 26,4 35,5 15:34 16,9 07:14 0,0 8,1 0,0 6,2 21,0 17:15 SE
05 27,1 34,7 16:42 19,3 07:19 0,0 8,8 0,0 8,8 39,0 13:27 SSW
06 26,8 35,1 16:44 19,6 06:20 0,0 8,5 0,0 9,6 37,0 20:59 ENE
07 27,9 35,3 16:24 21,1 07:21 0,0 9,6 0,0 5,9 21,0 14:21 SE
08 26,6 34,8 16:20 21,9 07:15 0,0 8,3 0,4 7,1 37,0 17:50 ESE
09 25,1 32,1 16:13 19,5 05:22 0,0 6,8 0,0 7,7 36,0 14:37 SE
10 20,9 24,9 15:25 18,1 09:15 0,0 2,6 21,5 7,0 38,0 07:53 E
11 22,5 27,5 15:01 19,1 00:03 0,0 4,2 0,0 5,4 18,0 13:33 SSE
12 21,8 27,4 13:40 16,6 06:59 0,1 3,7 0,0 10,1 36,0 21:09 ENE
13 21,2 27,3 17:04 13,5 07:10 0,6 3,5 0,0 10,5 37,0 14:40 ENE
14 20,6 29,8 16:09 13,5 06:48 0,9 3,2 0,0 8,9 36,0 23:20 E
15 22,0 27,8 15:44 15,1 06:49 0,3 4,0 0,0 9,6 36,0 16:29 E
16 21,8 30,2 17:47 14,5 06:54 0,7 4,2 0,0 5,8 22,0 03:36 SE
17 21,9 28,7 16:55 17,6 04:40 0,1 3,7 2,4 9,2 42,0 18:37 SE
18 21,1 28,0 13:04 15,9 06:50 0,4 3,2 0,1 5,7 35,0 15:03 S
19 19,6 27,1 14:03 15,7 07:18 0,3 1,1 2,5 6,8 26,0 01:02 SSE
20 22,2 29,2 16:13 15,4 07:27 0,3 4,2 0,0 7,3 25,0 20:13 ESE
21 21,9 28,6 16:16 15,5 07:28 0,4 3,9 0,0 7,2 35,0 23:28 E
22 21,5 24,3 15:26 18,3 23:57 0,0 3,2 0,0 16,4 46,0 13:29 NE
23 18,0 24,1 16:14 10,4 07:33 1,8 1,5 0,0 9,6 31,0 12:12 ENE
24 18,5 24,8 12:44 9,8 06:28 2,4 2,6 0,0 8,7 32,0 17:30 S
25 19,7 22,7 13:19 16,0 23:57 0,3 1,6 1,2 16,4 47,5 05:14 ENE
26 18,6 23,5 16:07 13,5 06:06 1,2 1,5 0,0 14,7 49,7 20:47 ENE
27 18,2 27,4 17:11 9,1 07:41 2,5 2,4 0,0 8,4 36,4 20:03 ESE
28 19,4 28,4 17:08 11,7 07:00 1,8 2,9 0,0 7,5 29,5 20:48 E
29 19,7 28,0 16:28 10,6 07:33 1,5 2,9 0,0 8,2 36,7 20:21 E
30 19,9 27,8 16:20 12,6 06:31 1,2 2,8 0,0 7,3 32,0 20:36 E
----------------------------------------------------------------------------------
22,3 35,5 4 9,1 27 16,6 135,9 28,1 8,6 49,7 26 E
Max >= 27,0 24
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 21,5 on day 10
Days of Rain: 5 (>= 0,2 mm) 3 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration