Report NOAA | 05/04/2026
OFFLINE
Tabulati climatici ufficiali - Stazione Foligno Ovest
Monthly Climatological Summary for mar 2026
Name: Foligno Ovest - PG City: Foligno State: ITALY
Elevation: 224 m Lat: N 42° 57' 05" Lon: E 012° 41' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9,8 13,7 14:42 5,1 05:02 8,5 0,0 0,0 4,7 15,0 04:46 SE
02 10,2 14,0 13:34 8,3 05:59 8,1 0,0 27,3 5,0 27,0 21:14 ESE
03 11,5 16,6 16:09 7,8 07:13 6,8 0,0 2,9 6,0 22,0 21:25 ESE
04 10,3 13,8 17:09 7,6 07:10 8,0 0,0 0,3 5,7 26,0 08:40 ESE
05 10,5 17,2 14:03 4,5 07:27 7,8 0,0 0,0 10,7 47,0 19:17 ENE
06 10,7 17,1 15:40 6,0 06:28 7,6 0,0 0,2 9,3 40,0 19:30 E
07 10,7 16,8 13:51 4,1 07:30 7,6 0,0 0,0 5,8 18,0 15:20 SE
08 12,0 16,6 13:30 8,9 06:31 6,3 0,0 0,1 6,8 37,0 15:09 E
09 10,0 17,7 14:21 3,7 06:59 8,3 0,0 0,0 5,4 28,0 16:42 SE
10 12,0 18,6 15:42 7,0 07:23 6,3 0,0 0,1 5,3 19,0 14:16 ESE
11 10,6 14,1 13:11 6,9 06:31 7,7 0,0 0,7 7,7 31,0 15:17 SE
12 10,4 12,1 17:11 8,2 23:53 7,9 0,0 9,7 7,6 33,0 08:16 ESE
13 9,8 15,9 13:15 3,7 07:05 8,4 0,0 0,0 7,5 35,0 14:37 E
14 11,1 15,7 15:09 6,5 05:22 7,2 0,0 0,0 9,7 37,0 15:08 SSE
15 12,0 18,0 15:05 6,4 06:56 6,3 0,0 0,0 14,6 50,0 17:58 ENE
16 14,4 19,5 13:13 9,8 23:59 4,0 0,0 0,0 18,4 53,0 19:13 ENE
17 11,3 15,8 12:28 6,9 04:04 7,0 0,0 0,0 14,8 53,0 14:38 ENE
18 8,2 10,3 13:08 4,9 04:56 10,1 0,0 2,6 11,0 49,0 23:12 NE
19 10,7 14,2 14:42 7,7 04:30 7,6 0,0 0,0 13,7 57,6 12:45 ENE
20 9,4 12,3 13:06 4,9 06:46 8,9 0,0 0,0 10,4 34,9 13:55 ENE
21 7,2 11,0 14:15 1,5 06:26 11,1 0,0 0,0 9,3 32,8 15:09 ENE
22 8,8 12,4 16:18 4,3 05:54 9,5 0,0 0,0 9,6 32,0 17:52 E
23 8,3 13,7 13:10 3,2 06:41 10,0 0,0 0,0 11,4 52,9 14:09 ENE
24 10,0 16,5 15:33 2,5 06:56 8,3 0,0 0,0 10,3 43,6 12:17 ENE
25 10,6 18,1 14:32 2,2 05:57 7,7 0,0 0,1 11,7 49,7 22:46 S
26 5,7 12,2 00:00 2,3 19:59 12,6 0,0 15,2 11,3 51,5 03:32 WSW
27 5,3 7,7 23:50 3,5 06:41 13,0 0,0 5,9 7,2 33,8 02:17 NNE
28 9,3 14,6 15:59 3,4 06:52 9,0 0,0 0,0 12,2 46,4 11:23 NE
29 8,3 13,1 13:44 1,6 05:43 9,6 0,0 0,0 15,5 53,3 11:31 ENE
30 9,9 16,6 16:39 3,0 07:55 8,4 0,0 11,4 8,8 54,7 20:49 ENE
31 7,5 9,7 12:32 5,6 11:24 10,8 0,0 3,2 14,9 65,5 11:16 NE
----------------------------------------------------------------------------------
9,9 19,5 16 1,5 21 260,2 0,0 79,7 9,7 65,5 31 E
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 27,3 on day 2
Days of Rain: 11 (>= 0,2 mm) 8 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration