Report NOAA | 05/04/2026

OFFLINE

Tabulati climatici ufficiali - Stazione Foligno Ovest

Report Annuali

                   Monthly Climatological Summary for feb 2026

Name: Foligno Ovest - PG   City: Foligno   State: ITALY
Elevation: 224 m  Lat: N 42° 57' 05"   Lon: E 012° 41' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,9  10,6   13:19   2,7   23:44  10,4   0,0   0,0  17,7  42,0   09:58    NE
02   5,3  13,1   15:18  -1,2   08:00  13,0   0,0   0,0   5,7  19,0   02:31   ESE
03  11,1  13,5   13:11   8,8   00:00   7,2   0,0  19,8  10,5  37,0   13:07   SSE
04   9,6  10,9   04:55   8,7   07:58   8,7   0,0  15,5   6,0  19,0   09:05   ESE
05   9,7  12,9   15:49   7,7   07:28   8,6   0,0   6,7   7,6  28,8   23:27   SSE
06  10,1  12,8   09:14   7,6   03:45   8,2   0,0  13,5   9,1  32,4   09:19   SSE
07   9,1  12,4   11:14   8,0   04:07   9,2   0,0  23,3   7,6  28,1   14:30    SE
08   9,6  13,6   13:04   7,3   07:37   8,7   0,0   0,2   6,1  36,4   15:56   ESE
09   9,3  13,5   14:00   6,8   06:18   9,0   0,0   0,7   5,4  24,8   00:00   ESE
10   9,8  14,6   14:47   7,2   06:33   8,5   0,0   0,7   4,7  19,4   23:56    SE
11  11,2  13,3   13:13   9,4   00:02   7,1   0,0   1,4   9,7  33,1   06:28   SSE
12  10,2  11,6   15:01   9,0   09:05   8,1   0,0  16,1   8,1  27,0   03:58   SSE
13  10,2  16,5   15:03   6,2   07:32   8,1   0,0   0,1   7,0  21,2   12:43   ESE
14   8,8  11,6   16:24   6,3   23:36   9,5   0,0  32,5   8,1  29,2   12:40     E
15   7,4  11,5   14:18   3,8   23:56  10,9   0,0   0,0   9,0  34,2   14:49   ENE
16   7,6  12,6   14:11   2,4   03:52  10,7   0,0   5,3   7,9  34,2   14:32   SSE
17   9,0  14,6   15:20   4,1   23:48   9,3   0,0   0,1   6,5  21,6   20:54   ESE
18   8,4  15,1   14:47   1,9   06:58   9,9   0,0   0,0   7,9  35,3   14:52    SE
19  10,2  14,5   12:16   6,7   23:00   8,1   0,0  22,5  12,7  56,5   12:34   SSE
20   8,9  13,2   11:31   6,6   00:11   9,4   0,0   0,1   8,7  38,2   20:20   ENE
21   8,5  14,1   15:15   4,1   02:34   9,8   0,0   0,0  10,4  36,4   10:43    NE
22   9,1  19,5   16:14   1,1   07:29   9,2   0,0   0,0   5,9  17,6   00:34   ESE
23  10,1  15,7   15:29   4,3   07:23   8,2   0,0   0,0   7,1  20,9   00:53   ESE
24  11,4  16,9   16:14   7,2   06:40   6,9   0,0   0,0   6,3  20,5   22:53     E
25  10,9  17,5   16:12   4,8   07:22   7,4   0,0   0,0   5,6  20,9   22:11   ESE
26  10,8  19,9   16:23   3,8   07:17   7,5   0,1   0,0   5,7  18,4   19:27   ESE
27  11,1  17,0   15:11   4,7   08:02   7,2   0,0   0,0   5,4  26,6   16:05    NE
28  12,4  17,0   15:29   9,4   22:34   5,9   0,0   0,0   4,6  18,4   12:26    SE
----------------------------------------------------------------------------------
     9,6  19,9    26    -1,2     2   244,7   0,1 158,5   7,7  56,5    19     ESE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 32,5 on day 14
Days of Rain: 13 (>= 0,2 mm)  9 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration