Report NOAA | 14/11/2026
OFFLINE
Tabulati climatici ufficiali - Stazione Foligno Ovest
Monthly Climatological Summary for ott 2026
Name: Foligno Ovest - PG City: Foligno State: ITALY
Elevation: 224 m Lat: N 42° 57' 05" Lon: E 012° 41' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 20,0 27,5 16:35 13,0 07:36 1,2 2,9 0,0 8,8 37,0 19:43 ENE
02 19,8 26,9 14:05 12,7 06:48 1,2 2,7 0,0 8,9 37,0 20:16 E
03 19,5 26,5 15:29 12,5 07:29 1,4 2,5 0,0 8,0 39,0 20:43 E
04 19,5 26,9 16:42 12,8 07:14 1,3 2,6 0,0 7,2 27,0 20:17 E
05 18,7 24,1 15:26 12,7 07:34 1,4 1,7 0,0 5,7 18,0 03:40 ESE
06 19,1 22,9 14:39 16,1 05:52 0,6 1,3 0,5 7,0 24,0 19:29 E
07 20,0 25,8 14:19 15,4 08:06 0,7 2,4 0,9 5,1 30,0 23:55 SSE
08 20,0 24,4 14:51 16,6 04:15 0,4 2,0 3,5 11,1 48,0 15:08 S
09 19,3 23,6 13:29 16,2 07:58 0,3 1,2 0,6 8,1 33,0 15:50 SSE
10 15,8 17,3 00:00 13,1 08:04 2,5 0,0 0,5 4,4 18,0 04:14 SE
11 17,1 23,6 15:51 13,5 08:00 2,0 0,8 0,1 5,6 19,0 16:25 SE
12 16,2 22,4 13:15 13,1 08:01 2,3 0,2 0,0 8,5 52,0 13:36 ENE
13 15,7 19,9 14:14 13,0 06:52 2,8 0,2 0,0 11,9 42,0 11:16 NE
14 16,0 23,7 16:04 7,4 06:53 3,7 1,4 0,0 9,5 36,0 13:15 ENE
15 16,1 25,6 16:29 8,3 07:11 3,5 1,3 0,0 6,0 23,0 20:33 SE
16 16,3 24,7 16:24 8,8 06:51 3,2 1,2 0,0 7,9 38,9 23:02 E
17 15,6 23,6 16:36 8,1 07:59 3,6 0,9 0,0 6,4 22,0 04:43 ESE
18 17,4 24,9 15:10 12,0 08:01 2,2 1,3 0,0 7,6 21,6 01:42 ESE
19 16,8 25,5 16:47 10,0 08:20 2,8 1,3 0,0 6,8 23,0 20:19 ESE
20 17,0 25,3 15:38 9,0 08:01 2,7 1,4 0,4 6,4 24,8 16:42 SE
21 16,6 18,6 16:04 14,1 23:44 1,7 0,0 7,3 8,9 33,8 02:06 SE
22 15,2 20,5 13:58 11,4 23:52 3,2 0,1 0,5 6,8 20,5 20:38 ESE
23 13,5 21,2 15:21 6,9 07:39 5,1 0,3 2,1 7,2 32,8 21:56 SSE
24 14,1 17,8 14:59 9,4 23:59 4,2 0,0 1,6 6,8 34,2 01:44 SE
25 10,8 18,1 16:20 5,1 06:51 7,9 0,0 0,0 6,4 22,3 02:28 SE
26 14,8 20,2 14:06 10,5 06:48 3,7 0,3 0,0 8,2 31,0 10:40 ENE
27 13,1 20,1 15:32 5,7 07:34 5,3 0,1 0,0 9,3 51,5 21:08 ENE
28 14,3 19,2 13:58 9,7 06:06 4,0 0,0 0,0 8,8 39,6 18:06 NE
29 13,9 19,3 11:36 8,4 06:57 4,5 0,0 0,0 7,1 32,4 13:33 ENE
30 12,8 15,8 13:41 7,0 05:51 5,5 0,0 0,0 9,8 42,8 15:41 ENE
31 13,7 16,3 14:07 11,1 23:57 4,6 0,0 0,0 15,3 48,6 15:56 NE
----------------------------------------------------------------------------------
16,4 27,5 1 5,1 25 89,5 30,2 18,0 7,9 52,0 12 E
Max >= 27,0 1
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 7,3 on day 21
Days of Rain: 10 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration